| SSB | CW | DIGITALES | MIXTO | ||||
|---|---|---|---|---|---|---|---|
| Indicativo | Pos | Indicativo | Pos | Indicativo | Pos | Indicativo | Pos |
| EA7HZ | 1 | EA2EMO | 1 | EA5MY | 1 | EA7HZ | 1 |
| EA7JGU | 2 | EA4DL | 2 | EA7HZ | 2 | EA9PD | 2 |
| EA9PD | 3 | EA4GJP | 3 | EA2EMO | 3 | EA4GJP | 3 |
| CT1BSC | 4 | EA5CEC | 4 | EA3FBX | 4 | EA5MY | 4 |
| EA1FB | 5 | EA5MY | 5 | EA3FNM | 5 | EA1FB | 5 |
| EA2CKX | 6 | EA7GV | 6 | EA4GJP | 6 | EA2EMO | 6 |
| EA4AC | 7 | EA7HZ | 7 | EA4WD | 7 | EA3FNM | 7 |
| EA4ELC | 8 | EA9PD | 8 | EA5HUS | 8 | EA4GOK | 8 |
| EA4EQF | 9 | EC5A | 9 | EA5WZ | 9 | EA7BY | 9 |
| EA4FTV | 10 | EA1DME | 10 | EA7BY | 10 | EA7GV | 10 |
| EA4GOK | 11 | EA1EVA | 11 | EA7K | 11 | EA2TW | 11 |
| EA5FGK | 12 | EA1EX | 12 | EA9PD | 12 | EA4AC | 12 |
| EA5IKT | 13 | EA1FB | 13 | EB5EEV | 13 | EA4FTV | 13 |
| EA5RCI | 14 | EA1FIC | 14 | EC5A | 14 | EA5CEC | 14 |
| EA6B | 15 | EA1RT | 15 | CT7AUT | 15 | EA5EN | 15 |
| EA6SX | 16 | EA1UB | 16 | EA1AEC | 16 | EA5IKT | 16 |
| EA1ARB | 17 | EA2BUR | 17 | EA1CWR | 17 | EA5WZ | 17 |
| EA1BVG | 18 | EA2DDE | 18 | EA1FB | 18 | EA6SX | 18 |
| EA1CKF | 19 | EA2KY | 19 | EA1FIC | 19 | EA7HK | 19 |
| EA1DFP | 20 | EA2TW | 20 | EA1IT | 20 | EA7JGU | 20 |
| EA1DJP | 21 | EA3CJU | 21 | EA2BHE | 21 | EA7K | 21 |
| EA1DV | 22 | EA3CYM | 22 | EA2DDE | 22 | EA7KY | 22 |
| EA1E | 23 | EA3DOR | 23 | EA2EED | 23 | EB5EEV | 23 |
| EA1EAN | 24 | EA3FBX | 24 | EA2EES | 24 | EC5A | 24 |
| EA1FJL | 25 | EA3FNM | 25 | EA2FCW | 25 | CT1BSC | 25 |
| EA1FQM | 26 | EA4CA | 26 | EA2TW | 26 | EA1FIC | 26 |
| EA1FUM | 27 | EA4FVG | 27 | EA3DOR | 27 | EA2CKX | 27 |
| EA1GM | 28 | EA4GOK | 28 | EA3FIR | 28 | EA2DDE | 28 |
| EA1GOI | 29 | EA4JP | 29 | EA3GKE/QRP | 29 | EA2EES | 29 |
| EA1HDB | 30 | EA4KA | 30 | EA3GP | 30 | EA2KY | 30 |
| EA1HLK | 31 | EA4WD | 31 | EA3IJQ | 31 | EA3DOR | 31 |
| EA1HT | 32 | EA5CC | 32 | EA3JI | 32 | EA3FBX | 32 |
| EA1IIF | 33 | EA5DKR | 33 | EA3KI | 33 | EA3IJQ | 33 |
| EA1OT | 34 | EA5DP | 34 | EA4AC | 34 | EA3JI | 34 |
| EA1PG | 35 | EA5EN | 35 | EA4ASC/EA1 | 35 | EA4DL | 35 |
| EA1QZ | 36 | EA5ET | 36 | EA4DUT | 36 | EA4ELC | 36 |
| EA1RCU | 37 | EA5GOR | 37 | EA4FTV | 37 | EA4EQF | 37 |
| EA1T | 38 | EA5J | 38 | EA4GOK | 38 | EA4FVG | 38 |
| EA1Y | 39 | EA5SQ | 39 | EA4HRT | 39 | EA4WD | 39 |
| EA2CF | 40 | EA5U | 40 | EA4IFN | 40 | EA5CC | 40 |
| EA2DDH | 41 | EA5XU | 41 | EA4IPN | 41 | EA5ET | 41 |
| EA2DGT | 42 | EA7BUU | 42 | EA5EN | 42 | EA5FGK | 42 |
| EA2EES | 43 | EA7BWA | 43 | EA5ET | 43 | EA5HUS | 43 |
| EA2EJO | 44 | EA7BY | 44 | EA5GPQ | 44 | EA5IKP | 44 |
| EA2FC | 45 | EA7EGU | 45 | EA5GXI | 45 | EA5RCI | 45 |
| EA2KY | 46 | EA7GG | 46 | EA5HRM | 46 | EA5SM | 46 |
| EA2SL | 47 | EA7HAE | 47 | EA5IKP | 47 | EA5XU | 47 |
| EA2TW | 48 | EA7HK | 48 | EA5IKT | 48 | EA6B | 48 |
| EA2URI | 49 | EA7K | 49 | EA5KT | 49 | EA7BUU | 49 |
| EA3EVL | 50 | EA7KY | 50 | EA5OL | 50 | EA7BWA | 50 |
| EA3FNM | 51 | EA7TG | 51 | EA5SM | 51 | EA7GRB | 51 |
| EA3HER | 52 | EB2CZF | 52 | EA5W | 52 | EA7HAE | 52 |
| EA3HIC | 53 | EB5EEV | 53 | EA5XU | 53 | EC7LZ | 53 |
| EA3HKY | 54 | EC5CFV | 54 | EA6SX | 54 | EA1ARB | 54 |
| EA3HLM | 55 | EC7AKV | 55 | EA6XQ | 55 | EA1BVG | 55 |
| EA3IJQ | 56 | EA7BF | 56 | EA1CKF | 56 | ||
| EA3JI | 57 | EA7GNO | 57 | EA1DFP | 57 | ||
| EA3RKM | 58 | EA7GRB | 58 | EA1DJP | 58 | ||
| EA4AAI | 59 | EA7GV | 59 | EA1DME | 59 | ||
| EA4ACS | 60 | EA7HK | 60 | EA1DV | 60 | ||
| EA4ANJ | 61 | EA7IM | 61 | EA1E | 61 | ||
| EA4BFP | 62 | EA7JP | 62 | EA1EAN | 62 | ||
| EA4CQ | 63 | EA7KY | 63 | EA1FJL | 63 | ||
| EA4EDP | 64 | EB4CLF | 64 | EA1FQM | 64 | ||
| EA4EMC | 65 | EB5R | 65 | EA1FUM | 65 | ||
| EA4FGB | 66 | EB7HQE | 66 | EA1GM | 66 | ||
| EA4FVG | 67 | EC5M | 67 | EA1GOI | 67 | ||
| EA4GIN | 68 | EC7LZ | 68 | EA1HDB | 68 | ||
| EA4GJP | 69 | EG5DX | 69 | EA1HLK | 69 | ||
| EA4GU | 70 | EA1HT | 70 | ||||
| EA4HDV | 71 | EA1IIF | 71 | ||||
| EA4HFA | 72 | EA1OT | 72 | ||||
| EA4HPW | 73 | EA1PG | 73 | ||||
| EA4HQS | 74 | EA1QZ | 74 | ||||
| EA4HRJ | 75 | EA1RCU | 75 | ||||
| EA4IWX | 76 | EA1T | 76 | ||||
| EA4LL | 77 | EA1Y | 77 | ||||
| EA4MN | 78 | EA2CF | 78 | ||||
| EA4T | 79 | EA2DDH | 79 | ||||
| EA4WW | 80 | EA2DGT | 80 | ||||
| EA4ZM | 81 | EA2EJO | 81 | ||||
| EA5BDZ | 82 | EA2FC | 82 | ||||
| EA5BK | 83 | EA2FCW | 83 | ||||
| EA5CC | 84 | EA2SL | 84 | ||||
| EA5CEC | 85 | EA2URI | 85 | ||||
| EA5CVN | 86 | EA3CJU | 86 | ||||
| EA5EM | 87 | EA3CYM | 87 | ||||
| EA5EN | 88 | EA3EVL | 88 | ||||
| EA5FLJ | 89 | EA3HER | 89 | ||||
| EA5FLS | 90 | EA3HIC | 90 | ||||
| EA5FPL | 91 | EA3HKY | 91 | ||||
| EA5GZV | 92 | EA3HLM | 92 | ||||
| EA5HAY | 93 | EA3KI | 93 | ||||
| EA5HBM | 94 | EA3RKM | 94 | ||||
| EA5HTL | 95 | EA4AAI | 95 | ||||
| EA5IIE | 96 | EA4ACS | 96 | ||||
| EA5IKP | 97 | EA4ANJ | 97 | ||||
| EA5IY | 98 | EA4BFP | 98 | ||||
| EA5JHD | 99 | EA4CQ | 99 | ||||
| EA5JQF | 100 | EA4EDP | 100 | ||||
| EA5QG | 101 | EA4EMC | 101 | ||||
| EA5RO | 102 | EA4FGB | 102 | ||||
| EA5SM | 103 | EA4GIN | 103 | ||||
| EA5TU | 104 | EA4GU | 104 | ||||
| EA5TZ | 105 | EA4HDV | 105 | ||||
| EA5UI | 106 | EA4HFA | 106 | ||||
| EA5WZ | 107 | EA4HPW | 107 | ||||
| EA5XC | 108 | EA4HQS | 108 | ||||
| EA6OM | 109 | EA4HRJ | 109 | ||||
| EA6UB | 110 | EA4IFN | 110 | ||||
| EA7AK | 111 | EA4IWX | 111 | ||||
| EA7ANP | 112 | EA4LL | 112 | ||||
| EA7BEK | 113 | EA4MN | 113 | ||||
| EA7BNL | 114 | EA4T | 114 | ||||
| EA7BO | 115 | EA4WW | 115 | ||||
| EA7BUU | 116 | EA4ZM | 116 | ||||
| EA7BWA | 117 | EA5BDZ | 117 | ||||
| EA7BY | 118 | EA5BK | 118 | ||||
| EA7C | 119 | EA5CVN | 119 | ||||
| EA7DQH | 120 | EA5EM | 120 | ||||
| EA7EKZ | 121 | EA5FLJ | 121 | ||||
| EA7EQN | 122 | EA5FLS | 122 | ||||
| EA7GAE | 123 | EA5FPL | 123 | ||||
| EA7GET | 124 | EA5GPQ | 124 | ||||
| EA7GRB | 125 | EA5GZV | 125 | ||||
| EA7GSL | 126 | EA5HAY | 126 | ||||
| EA7GV | 127 | EA5HBM | 127 | ||||
| EA7GVZ | 128 | EA5HRM | 128 | ||||
| EA7HAE | 129 | EA5HTL | 129 | ||||
| EA7HB | 130 | EA5IIE | 130 | ||||
| EA7HIU | 131 | EA5IY | 131 | ||||
| EA7HK | 132 | EA5J | 132 | ||||
| EA7HNR | 133 | EA5JHD | 133 | ||||
| EA7IA | 134 | EA5JQF | 134 | ||||
| EA7IO | 135 | EA5KT | 135 | ||||
| EA7ISN | 136 | EA5QG | 136 | ||||
| EA7JCP | 137 | EA5RO | 137 | ||||
| EA7JJZ | 138 | EA5SQ | 138 | ||||
| EA7JM | 139 | EA5TU | 139 | ||||
| EA7JME | 140 | EA5TZ | 140 | ||||
| EA7JMO | 141 | EA5UI | 141 | ||||
| EA7JZW | 142 | EA5XC | 142 | ||||
| EA7KKA | 143 | EA6OM | 143 | ||||
| EA7KQJ | 144 | EA6UB | 144 | ||||
| EA7KY | 145 | EA7AK | 145 | ||||
| EA7LAH | 146 | EA7ANP | 146 | ||||
| EA7LPN | 147 | EA7BEK | 147 | ||||
| EA7LZ | 148 | EA7BF | 148 | ||||
| EA7URF | 149 | EA7BNL | 149 | ||||
| EA7URM | 150 | EA7BO | 150 | ||||
| EA7VG | 151 | EA7C | 151 | ||||
| EA7XJ | 152 | EA7DQH | 152 | ||||
| EA7YV | 153 | EA7EKZ | 153 | ||||
| EA8AP | 154 | EA7EQN | 154 | ||||
| EA8NF | 155 | EA7GAE | 155 | ||||
| EA9BV | 156 | EA7GET | 156 | ||||
| EB1CIC | 157 | EA7GG | 157 | ||||
| EB1ITJ | 158 | EA7GNO | 158 | ||||
| EB1TR | 159 | EA7GSL | 159 | ||||
| EB4FZI | 160 | EA7GVZ | 160 | ||||
| EB5HGK | 161 | EA7HB | 161 | ||||
| EB5JRO | 162 | EA7HIU | 162 | ||||
| EC5APA | 163 | EA7HNR | 163 | ||||
| EC7LZ | 164 | EA7IA | 164 | ||||
| IK1GPG | 165 | EA7IM | 165 | ||||
| CS7BLY | 166 | EA7IO | 166 | ||||
| CT2GSN | 167 | EA7ISN | 167 | ||||
| CT2KBY | 168 | EA7JCP | 168 | ||||
| CT2KIK | 169 | EA7JJZ | 169 | ||||
| CT7AIU | 170 | EA7JM | 170 | ||||
| EA1AAA | 171 | EA7JME | 171 | ||||
| EA1ACP | 172 | EA7JMO | 172 | ||||
| EA1AHP | 173 | EA7JP | 173 | ||||
| EA1AJO | 174 | EA7JZW | 174 | ||||
| EA1AM | 175 | EA7KKA | 175 | ||||
| EA1AMA | 176 | EA7KQJ | 176 | ||||
| EA1AQK | 177 | EA7LAH | 177 | ||||
| EA1AQO | 178 | EA7LPN | 178 | ||||
| EA1AYU | 179 | EA7LZ | 179 | ||||
| EA1BAU | 180 | EA7TG | 180 | ||||
| EA1BL | 181 | EA7URF | 181 | ||||
| EA1BSJ | 182 | EA7URM | 182 | ||||
| EA1BWU | 183 | EA7VG | 183 | ||||
| EA1CDH | 184 | EA7XJ | 184 | ||||
| EA1CHZ | 185 | EA7YV | 185 | ||||
| EA1CMM | 186 | EA8AP | 186 | ||||
| EA1CWB | 187 | EA8NF | 187 | ||||
| EA1DME | 188 | EA9BV | 188 | ||||
| EA1DMP | 189 | EB1CIC | 189 | ||||
| EA1DNT | 190 | EB1ITJ | 190 | ||||
| EA1DQ | 191 | EB1TR | 191 | ||||
| EA1DR | 192 | EB4FZI | 192 | ||||
| EA1DU | 193 | EB5HGK | 193 | ||||
| EA1FGX | 194 | EB5JRO | 194 | ||||
| EA1FIC | 195 | EB5R | 195 | ||||
| EA1FNG | 196 | EB7HQE | 196 | ||||
| EA1FQK | 197 | EC5APA | 197 | ||||
| EA1FTH | 198 | EC5CFV | 198 | ||||
| EA1FTV | 199 | IK1GPG | 199 | ||||
| EA1FUD | 200 | CS7BLY | 200 | ||||
| EA1GDG | 201 | CT2GSN | 201 | ||||
| EA1GNL | 202 | CT2KBY | 202 | ||||
| EA1GUB | 203 | CT2KIK | 203 | ||||
| EA1HTF | 204 | CT7AIU | 204 | ||||
| EA1HUO | 205 | CT7AUT | 205 | ||||
| EA1HWP/QRP | 206 | EA1AAA | 206 | ||||
| EA1IIU | 207 | EA1ACP | 207 | ||||
| EA1ILM | 208 | EA1AEC | 208 | ||||
| EA1IMX | 209 | EA1AHP | 209 | ||||
| EA1ISP | 210 | EA1AJO | 210 | ||||
| EA1J | 211 | EA1AM | 211 | ||||
| EA1JM | 212 | EA1AMA | 212 | ||||
| EA1JVG | 213 | EA1AQK | 213 | ||||
| EA1JW | 214 | EA1AQO | 214 | ||||
| EA1KE | 215 | EA1AYU | 215 | ||||
| EA1LQ | 216 | EA1BAU | 216 | ||||
| EA1MJ | 217 | EA1BL | 217 | ||||
| EA1MS | 218 | EA1BSJ | 218 | ||||
| EA1OF | 219 | EA1BWU | 219 | ||||
| EA1P | 220 | EA1CDH | 220 | ||||
| EA1QB | 221 | EA1CHZ | 221 | ||||
| EA1RBO | 222 | EA1CMM | 222 | ||||
| EA1REH | 223 | EA1CWB | 223 | ||||
| EA1RI | 224 | EA1CWR | 224 | ||||
| EA1S | 225 | EA1DMP | 225 | ||||
| EA1SN | 226 | EA1DNT | 226 | ||||
| EA1TL | 227 | EA1DQ | 227 | ||||
| EA2ABZ | 228 | EA1DR | 228 | ||||
| EA2AP | 229 | EA1DU | 229 | ||||
| EA2AU | 230 | EA1EVA | 230 | ||||
| EA2AUK | 231 | EA1EX | 231 | ||||
| EA2BFX | 232 | EA1FGX | 232 | ||||
| EA2CE/P | 233 | EA1FNG | 233 | ||||
| EA2CPG | 234 | EA1FQK | 234 | ||||
| EA2DDE | 235 | EA1FTH | 235 | ||||
| EA2DZL | 236 | EA1FTV | 236 | ||||
| EA2EMO | 237 | EA1FUD | 237 | ||||
| EA2ERM | 238 | EA1GDG | 238 | ||||
| EA2ESP | 239 | EA1GNL | 239 | ||||
| EA2FCW | 240 | EA1GUB | 240 | ||||
| EA2FJJ | 241 | EA1HTF | 241 | ||||
| EA2FKI | 242 | EA1HUO | 242 | ||||
| EA2KK | 243 | EA1HWP/QRP | 243 | ||||
| EA2KP | 244 | EA1IIU | 244 | ||||
| EA2LMI | 245 | EA1ILM | 245 | ||||
| EA2RCZ | 246 | EA1IMX | 246 | ||||
| EA3ACF | 247 | EA1ISP | 247 | ||||
| EA3BP | 248 | EA1IT | 248 | ||||
| EA3BYY | 249 | EA1J | 249 | ||||
| EA3CAA | 250 | EA1JM | 250 | ||||
| EA3CJU | 251 | EA1JVG | 251 | ||||
| EA3CYM | 252 | EA1JW | 252 | ||||
| EA3DOR | 253 | EA1KE | 253 | ||||
| EA3EW | 254 | EA1LQ | 254 | ||||
| EA3F | 255 | EA1MJ | 255 | ||||
| EA3FGF | 256 | EA1MS | 256 | ||||
| EA3FUE | 257 | EA1OF | 257 | ||||
| EA3GKE | 258 | EA1P | 258 | ||||
| EA3GUN | 259 | EA1QB | 259 | ||||
| EA3HCO | 260 | EA1RBO | 260 | ||||
| EA3HPB | 261 | EA1REH | 261 | ||||
| EA3HVE | 262 | EA1RI | 262 | ||||
| EA3IJA | 263 | EA1RT | 263 | ||||
| EA3ILR | 264 | EA1S | 264 | ||||
| EA3IVB | 265 | EA1SN | 265 | ||||
| EA3IVL | 266 | EA1TL | 266 | ||||
| EA3KI | 267 | EA1UB | 267 | ||||
| EA3NG | 268 | EA2ABZ | 268 | ||||
| EA3TE | 269 | EA2AP | 269 | ||||
| EA3URA | 270 | EA2AU | 270 | ||||
| EA4AJM | 271 | EA2AUK | 271 | ||||
| EA4AKF | 272 | EA2BFX | 272 | ||||
| EA4ANL | 273 | EA2BHE | 273 | ||||
| EA4AON | 274 | EA2BUR | 274 | ||||
| EA4AW | 275 | EA2CE/P | 275 | ||||
| EA4CCX | 276 | EA2CPG | 276 | ||||
| EA4DCE | 277 | EA2DZL | 277 | ||||
| EA4DJJ | 278 | EA2EED | 278 | ||||
| EA4DL | 279 | EA2ERM | 279 | ||||
| EA4DLZ | 280 | EA2ESP | 280 | ||||
| EA4EF | 281 | EA2FJJ | 281 | ||||
| EA4EKU | 282 | EA2FKI | 282 | ||||
| EA4EMB | 283 | EA2KK | 283 | ||||
| EA4EPU | 284 | EA2KP | 284 | ||||
| EA4FH | 285 | EA2LMI | 285 | ||||
| EA4FMI | 286 | EA2RCZ | 286 | ||||
| EA4FR | 287 | EA3ACF | 287 | ||||
| EA4FVT | 288 | EA3BP | 288 | ||||
| EA4GGH | 289 | EA3BYY | 289 | ||||
| EA4GHH | 290 | EA3CAA | 290 | ||||
| EA4GIB | 291 | EA3EW | 291 | ||||
| EA4GRQ | 292 | EA3F | 292 | ||||
| EA4GSH | 293 | EA3FGF | 293 | ||||
| EA4GTH | 294 | EA3FIR | 294 | ||||
| EA4GTY | 295 | EA3FUE | 295 | ||||
| EA4GVZ | 296 | EA3GKE | 296 | ||||
| EA4GXR | 297 | EA3GKE/QRP | 297 | ||||
| EA4GYP/1 | 298 | EA3GP | 298 | ||||
| EA4HJE | 299 | EA3GUN | 299 | ||||
| EA4HQU | 300 | EA3HCO | 300 | ||||
| EA4HQZ | 301 | EA3HPB | 301 | ||||
| EA4HTR | 302 | EA3HVE | 302 | ||||
| EA4HVN | 303 | EA3IJA | 303 | ||||
| EA4HYO | 304 | EA3ILR | 304 | ||||
| EA4HYP | 305 | EA3IVB | 305 | ||||
| EA4HZN | 306 | EA3IVL | 306 | ||||
| EA4HZP | 307 | EA3NG | 307 | ||||
| EA4IAA | 308 | EA3TE | 308 | ||||
| EA4IF | 309 | EA3URA | 309 | ||||
| EA4IFN | 310 | EA4AJM | 310 | ||||
| EA4IKV | 311 | EA4AKF | 311 | ||||
| EA4IUA | 312 | EA4ANL | 312 | ||||
| EA4IZF | 313 | EA4AON | 313 | ||||
| EA4LY | 314 | EA4ASC/EA1 | 314 | ||||
| EA4ML | 315 | EA4AW | 315 | ||||
| EA4NB | 316 | EA4CA | 316 | ||||
| EA4VX | 317 | EA4CCX | 317 | ||||
| EA4YT | 318 | EA4DCE | 318 | ||||
| EA4YW | 319 | EA4DJJ | 319 | ||||
| EA5AE | 320 | EA4DLZ | 320 | ||||
| EA5AG | 321 | EA4DUT | 321 | ||||
| EA5AKG | 322 | EA4EF | 322 | ||||
| EA5ASU | 323 | EA4EKU | 323 | ||||
| EA5DN | 324 | EA4EMB | 324 | ||||
| EA5EBT | 325 | EA4EPU | 325 | ||||
| EA5EFU/QRP | 326 | EA4FH | 326 | ||||
| EA5EP | 327 | EA4FMI | 327 | ||||
| EA5ET | 328 | EA4FR | 328 | ||||
| EA5FQT | 329 | EA4FVT | 329 | ||||
| EA5GPC | 330 | EA4GGH | 330 | ||||
| EA5GPQ | 331 | EA4GHH | 331 | ||||
| EA5GRU | 332 | EA4GIB | 332 | ||||
| EA5GTX | 333 | EA4GRQ | 333 | ||||
| EA5GUW | 334 | EA4GSH | 334 | ||||
| EA5GVV | 335 | EA4GTH | 335 | ||||
| EA5GXH | 336 | EA4GTY | 336 | ||||
| EA5HJT | 337 | EA4GVZ | 337 | ||||
| EA5HKZ | 338 | EA4GXR | 338 | ||||
| EA5HOP | 339 | EA4GYP/1 | 339 | ||||
| EA5HRM | 340 | EA4HJE | 340 | ||||
| EA5HUS | 341 | EA4HQU | 341 | ||||
| EA5ICR | 342 | EA4HQZ | 342 | ||||
| EA5IIG | 343 | EA4HRT | 343 | ||||
| EA5IIQ | 344 | EA4HTR | 344 | ||||
| EA5IPM | 345 | EA4HVN | 345 | ||||
| EA5ITW | 346 | EA4HYO | 346 | ||||
| EA5J | 347 | EA4HYP | 347 | ||||
| EA5JBX | 348 | EA4HZN | 348 | ||||
| EA5JGK | 349 | EA4HZP | 349 | ||||
| EA5JHK | 350 | EA4IAA | 350 | ||||
| EA5JHM | 351 | EA4IF | 351 | ||||
| EA5JHN | 352 | EA4IKV | 352 | ||||
| EA5JIH | 353 | EA4IPN | 353 | ||||
| EA5JII | 354 | EA4IUA | 354 | ||||
| EA5JS | 355 | EA4IZF | 355 | ||||
| EA5JSY | 356 | EA4JP | 356 | ||||
| EA5JTD | 357 | EA4KA | 357 | ||||
| EA5JTF | 358 | EA4LY | 358 | ||||
| EA5JZU | 359 | EA4ML | 359 | ||||
| EA5KEW | 360 | EA4NB | 360 | ||||
| EA5KN | 361 | EA4VX | 361 | ||||
| EA5KT | 362 | EA4YT | 362 | ||||
| EA5LH | 363 | EA4YW | 363 | ||||
| EA5MJ | 364 | EA5AE | 364 | ||||
| EA5MY | 365 | EA5AG | 365 | ||||
| EA5NZ | 366 | EA5AKG | 366 | ||||
| EA5PF | 367 | EA5ASU | 367 | ||||
| EA5QY | 368 | EA5DKR | 368 | ||||
| EA5RJ | 369 | EA5DN | 369 | ||||
| EA5RL | 370 | EA5DP | 370 | ||||
| EA5SQ | 371 | EA5EBT | 371 | ||||
| EA5SW | 372 | EA5EFU/QRP | 372 | ||||
| EA5TS | 373 | EA5EP | 373 | ||||
| EA5TT | 374 | EA5FQT | 374 | ||||
| EA5URJ | 375 | EA5GOR | 375 | ||||
| EA5URL | 376 | EA5GPC | 376 | ||||
| EA5VR | 377 | EA5GRU | 377 | ||||
| EA5WP | 378 | EA5GTX | 378 | ||||
| EA5XU | 379 | EA5GUW | 379 | ||||
| EA5ZR | 380 | EA5GVV | 380 | ||||
| EA6ALT | 381 | EA5GXH | 381 | ||||
| EA6SK | 382 | EA5GXI | 382 | ||||
| EA6TO | 383 | EA5HJT | 383 | ||||
| EA7AAL | 384 | EA5HKZ | 384 | ||||
| EA7AQN | 385 | EA5HOP | 385 | ||||
| EA7ATM | 386 | EA5ICR | 386 | ||||
| EA7AW | 387 | EA5IIG | 387 | ||||
| EA7BF | 388 | EA5IIQ | 388 | ||||
| EA7BFD | 389 | EA5IPM | 389 | ||||
| EA7BFF | 390 | EA5ITW | 390 | ||||
| EA7BIC | 391 | EA5JBX | 391 | ||||
| EA7BS | 392 | EA5JGK | 392 | ||||
| EA7BVH | 393 | EA5JHK | 393 | ||||
| EA7CCQ | 394 | EA5JHM | 394 | ||||
| EA7DJQ | 395 | EA5JHN | 395 | ||||
| EA7DQM | 396 | EA5JIH | 396 | ||||
| EA7EFZ | 397 | EA5JII | 397 | ||||
| EA7ESH | 398 | EA5JS | 398 | ||||
| EA7EZ | 399 | EA5JSY | 399 | ||||
| EA7FB | 400 | EA5JTD | 400 | ||||
| EA7FC | 401 | EA5JTF | 401 | ||||
| EA7FEM | 402 | EA5JZU | 402 | ||||
| EA7FUZ | 403 | EA5KEW | 403 | ||||
| EA7FWM | 404 | EA5KN | 404 | ||||
| EA7GG | 405 | EA5LH | 405 | ||||
| EA7GLY | 406 | EA5MJ | 406 | ||||
| EA7GNO | 407 | EA5NZ | 407 | ||||
| EA7GNQ | 408 | EA5OL | 408 | ||||
| EA7GTN | 409 | EA5PF | 409 | ||||
| EA7GVO | 410 | EA5QY | 410 | ||||
| EA7GVX | 411 | EA5RJ | 411 | ||||
| EA7GXP | 412 | EA5RL | 412 | ||||
| EA7HCG | 413 | EA5SW | 413 | ||||
| EA7HGC | 414 | EA5TS | 414 | ||||
| EA7HHC | 415 | EA5TT | 415 | ||||
| EA7HJZ | 416 | EA5U | 416 | ||||
| EA7HOH | 417 | EA5URJ | 417 | ||||
| EA7HRF | 418 | EA5URL | 418 | ||||
| EA7HXH | 419 | EA5VR | 419 | ||||
| EA7IBX | 420 | EA5W | 420 | ||||
| EA7IEB | 421 | EA5WP | 421 | ||||
| EA7IGF | 422 | EA5ZR | 422 | ||||
| EA7IKM | 423 | EA6ALT | 423 | ||||
| EA7IM | 424 | EA6SK | 424 | ||||
| EA7INU | 425 | EA6TO | 425 | ||||
| EA7IPE | 426 | EA6XQ | 426 | ||||
| EA7ITL | 427 | EA7AAL | 427 | ||||
| EA7IUK | 428 | EA7AQN | 428 | ||||
| EA7IVZ | 429 | EA7ATM | 429 | ||||
| EA7IZZ | 430 | EA7AW | 430 | ||||
| EA7JDI | 431 | EA7BFD | 431 | ||||
| EA7JHK | 432 | EA7BFF | 432 | ||||
| EA7JP | 433 | EA7BIC | 433 | ||||
| EA7JQK | 434 | EA7BS | 434 | ||||
| EA7JRQ | 435 | EA7BVH | 435 | ||||
| EA7JVV | 436 | EA7CCQ | 436 | ||||
| EA7K | 437 | EA7DJQ | 437 | ||||
| EA7KAY | 438 | EA7DQM | 438 | ||||
| EA7KCM | 439 | EA7EFZ | 439 | ||||
| EA7KI | 440 | EA7EGU | 440 | ||||
| EA7KOJ | 441 | EA7ESH | 441 | ||||
| EA7KOY | 442 | EA7EZ | 442 | ||||
| EA7KPC | 443 | EA7FB | 443 | ||||
| EA7KPD | 444 | EA7FC | 444 | ||||
| EA7KQW | 445 | EA7FEM | 445 | ||||
| EA7KQX | 446 | EA7FUZ | 446 | ||||
| EA7KSY | 447 | EA7FWM | 447 | ||||
| EA7KUH | 448 | EA7GLY | 448 | ||||
| EA7KWS | 449 | EA7GNQ | 449 | ||||
| EA7LCI | 450 | EA7GTN | 450 | ||||
| EA7LDQ | 451 | EA7GVO | 451 | ||||
| EA7LEI | 452 | EA7GVX | 452 | ||||
| EA7LEX | 453 | EA7GXP | 453 | ||||
| EA7LFY | 454 | EA7HCG | 454 | ||||
| EA7LGI | 455 | EA7HGC | 455 | ||||
| EA7LIC | 456 | EA7HHC | 456 | ||||
| EA7LIT | 457 | EA7HJZ | 457 | ||||
| EA7LLC | 458 | EA7HOH | 458 | ||||
| EA7LNS | 459 | EA7HRF | 459 | ||||
| EA7LNY | 460 | EA7HXH | 460 | ||||
| EA7LRI | 461 | EA7IBX | 461 | ||||
| EA7LRI/P | 462 | EA7IEB | 462 | ||||
| EA7LRM | 463 | EA7IGF | 463 | ||||
| EA7MG | 464 | EA7IKM | 464 | ||||
| EA7OA | 465 | EA7INU | 465 | ||||
| EA7OLE | 466 | EA7IPE | 466 | ||||
| EA7OY | 467 | EA7ITL | 467 | ||||
| EA7T | 468 | EA7IUK | 468 | ||||
| EA7TG | 469 | EA7IVZ | 469 | ||||
| EA7URP | 470 | EA7IZZ | 470 | ||||
| EA7URX | 471 | EA7JDI | 471 | ||||
| EA7UW | 472 | EA7JHK | 472 | ||||
| EA7YL | 473 | EA7JQK | 473 | ||||
